G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 06:23 | Sunrise: | 06:58 | Moonrise: | 17:48 | ![]() |
| Dusk: | 17:28 | Sunset: | 16:54 | Moonset: | 10:19 | |
| Daylight: | 11:05 | Day length: | 09:56 | Moon Phase: | Waning Gibbous |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 9.3 °C |
| Windchill | 10.7 °C | Humidity | 91% |
| Heat Index | 10.7 °C | Apparent Temperature | 10.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 67.8 mm | Rainfall This Year | 298.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-27 14:11 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 1.5 mph |
| Wind Bearing | 254° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 990.9 mb | Rising slowly | 0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 28/10/2026 09:00:00
powered by
Cumulus
v1.9.4 (1101)
