G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 06:32 | Sunrise: | 07:05 | Moonrise: | 10:19 | ![]() |
| Dusk: | 18:20 | Sunset: | 17:46 | Moonset: | 03:15 | |
| Daylight: | 11:48 | Day length: | 10:41 | Moon Phase: | Waxing Gibbous |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 12.7 °C | Dew Point | 10.1 °C |
| Windchill | 12.3 °C | Humidity | 84% |
| Heat Index | 12.7 °C | Apparent Temperature | 11.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 86.7 mm | Rainfall This Year | 86.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-22 08:04 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 4.7 mph |
| Wind Bearing | 224° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016.2 mb | Rising slowly | 0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 25/02/2026 20:30:00
powered by
Cumulus
v1.9.4 (1101)
