G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 05:33 | Sunrise: | 06:06 | Moonrise: | 08:18 | ![]() |
| Dusk: | 19:05 | Sunset: | 18:32 | Moonset: | 00:53 | |
| Daylight: | 13:32 | Day length: | 12:26 | Moon Phase: | Waxing Crescent |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 8.6 °C |
| Windchill | 10.4 °C | Humidity | 79% |
| Heat Index | 12.1 °C | Apparent Temperature | 8.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.3 mm | Rainfall This Year | 124.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-15 14:54 |
| Wind | |||
| Wind Speed (gust) | 13.6 mph | Wind Speed (avg) | 9.8 mph |
| Wind Bearing | 186° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1006.8 mb | Falling quickly | -1.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24/03/2026 18:20:00
powered by
Cumulus
v1.9.4 (1101)
