G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 06:55 | Sunrise: | 07:29 | Moonrise: | 05:53 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:25 | Moonset: | 12:32 | |
| Daylight: | 11:04 | Day length: | 09:56 | Moon Phase: | Waning Crescent |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 3.8 °C | Dew Point | 2.2 °C |
| Windchill | -0.3 °C | Humidity | 89% |
| Heat Index | 3.8 °C | Apparent Temperature | -1.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 9.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 47.1 mm | Rainfall This Year | 47.1 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2026-02-13 20:17 |
| Wind | |||
| Wind Speed (gust) | 17.4 mph | Wind Speed (avg) | 11.7 mph |
| Wind Bearing | 22° NNE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1000.6 mb | Rising quickly | 1.8 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 13/02/2026 20:50:00
powered by
Cumulus
v1.9.4 (1101)
