G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 06:53 | Sunrise: | 07:27 | Moonrise: | 06:30 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:27 | Moonset: | 13:42 | |
| Daylight: | 11:08 | Day length: | 10:00 | Moon Phase: | Waning Crescent |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 4.2 °C | Dew Point | -0.8 °C |
| Windchill | 2.7 °C | Humidity | 70% |
| Heat Index | 4.2 °C | Apparent Temperature | 0.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 47.1 mm | Rainfall This Year | 47.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-13 20:17 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 3.9 mph |
| Wind Bearing | 168° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016.6 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/02/2026 20:40:00
powered by
Cumulus
v1.9.4 (1101)
