G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 06:24 | Sunrise: | 06:57 | Moonrise: | 15:33 | ![]() |
| Dusk: | 18:26 | Sunset: | 17:53 | Moonset: | 06:17 | |
| Daylight: | 12:02 | Day length: | 10:56 | Moon Phase: | Waxing Gibbous |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 8.2 °C |
| Windchill | 8.2 °C | Humidity | 85% |
| Heat Index | 10.6 °C | Apparent Temperature | 6.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.9 mm | Rainfall This Year | 101.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-01 19:03 |
| Wind | |||
| Wind Speed (gust) | 15.9 mph | Wind Speed (avg) | 12.2 mph |
| Wind Bearing | 173° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1011.4 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 01/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1101)
