G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 04:26 | Sunrise: | 05:09 | Moonrise: | 16:18 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:11 | Moonset: | 02:45 | |
| Daylight: | 17:28 | Day length: | 16:02 | Moon Phase: | Waxing Gibbous |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 31.7 °C | Dew Point | 19.7 °C |
| Windchill | 31.7 °C | Humidity | 49% |
| Heat Index | 33.6 °C | Apparent Temperature | 33.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.3 mm | Rainfall This Year | 183.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-20 07:03 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 127° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 989.1 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 26/05/2026 18:20:00
powered by
Cumulus
v1.9.4 (1101)
