G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 07:09 | Sunrise: | 07:44 | Moonrise: | 20:42 | ![]() |
| Dusk: | 17:44 | Sunset: | 17:09 | Moonset: | 08:44 | |
| Daylight: | 10:35 | Day length: | 09:25 | Moon Phase: | Waning Gibbous |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 6.3 °C | Dew Point | 4.3 °C |
| Windchill | 6.3 °C | Humidity | 87% |
| Heat Index | 6.3 °C | Apparent Temperature | 4.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.9 mm | Rainfall This Year | 224.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-01 14:38 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 2.4 mph |
| Wind Bearing | 260° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1000.7 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 04/02/2026 20:30:00
powered by
Cumulus
v1.9.4 (1101)
