G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | at 20:44 on 11 January 2026 |
| Lowest Temperature | -2.5 °C | at 07:39 on 14 January 2026 |
| Highest Dew Point | 10.9 °C | at 20:24 on 11 January 2026 |
| Lowest Dew Point | -5.0 °C | at 20:56 on 05 January 2026 |
| Highest Apparent Temperature | 11.3 °C | at 13:56 on 12 January 2026 |
| Lowest Apparent Temperature | -5.3 °C | at 00:11 on 04 January 2026 |
| Lowest Wind Chill Temperature | -2.7 °C | at 23:57 on 08 January 2026 |
| Highest Heat Index | 12.8 °C | at 20:44 on 11 January 2026 |
| Highest Minimum | 9.3 °C | at 08:20 on 12 January 2026 |
| Lowest Maximum | 4.2 °C | at 13:52 on 05 January 2026 |
| Highest Humidity | 99 % | at 08:59 on 16 January 2026 |
| Lowest Humidity | 57 % | at 11:26 on 03 January 2026 |
| Highest Daily Range | 12.6 °C | on 11 January 2026 |
| Lowest Daily Range | 2.6 °C | on 18 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | at 17:35 on 16 January 2026 |
| Highest Hourly Rainfall | 6.0 mm | at 18:07 on 16 January 2026 |
| Highest Daily Rainfall | 18.9 mm | on 08 January 2026 |
| Highest Monthly Rainfall | 74.7 mm | January 2026 |
| Longest Dry Period | 1 days | to 03 January 2026 |
| Longest Wet Period | 8 days | to 18 January 2026 |
| Wind | ||
| Highest Wind Gust | 31.1 mph | at 19:35 on 11 January 2026 |
| Highest Wind Speed Average | 21.4 mph | at 22:21 on 08 January 2026 |
| Highest Daily Wind Run | 227.4 miles | on 11 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 973.6 mb | at 20:07 on 08 January 2026 |
| Highest Pressure (sl) | 1022.4 mb | at 00:00 on 01 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2026 13:40:00
powered by
Cumulus v1.9.4 (1101)