G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 12:53 on 05 January 2025 |
Lowest Temperature | -4.3 °C | at 06:05 on 03 January 2025 |
Highest Dew Point | 12.1 °C | at 11:53 on 05 January 2025 |
Lowest Dew Point | -5.1 °C | at 06:05 on 03 January 2025 |
Highest Apparent Temperature | 12.8 °C | at 10:43 on 05 January 2025 |
Lowest Apparent Temperature | -6.9 °C | at 06:05 on 03 January 2025 |
Lowest Wind Chill Temperature | -4.3 °C | at 06:05 on 03 January 2025 |
Highest Heat Index | 14.3 °C | at 12:53 on 05 January 2025 |
Highest Minimum | 7.2 °C | at 23:56 on 24 January 2025 |
Lowest Maximum | 2.6 °C | at 13:51 on 08 January 2025 |
Highest Humidity | 97 % | at 07:06 on 05 January 2025 |
Lowest Humidity | 49 % | at 14:22 on 24 January 2025 |
Highest Daily Range | 12.0 °C | on 03 January 2025 |
Lowest Daily Range | 1.9 °C | on 19 January 2025 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 21:16 on 26 January 2025 |
Highest Hourly Rainfall | 11.1 mm | at 21:45 on 26 January 2025 |
Highest Daily Rainfall | 43.5 mm | on 26 January 2025 |
Highest Monthly Rainfall | 158.4 mm | January 2025 |
Longest Dry Period | 3 days | to 15 January 2025 |
Longest Wet Period | 9 days | to 09 January 2025 |
Wind | ||
Highest Wind Gust | 45.0 mph | at 10:45 on 26 January 2025 |
Highest Wind Speed Average | 29.7 mph | at 01:59 on 24 January 2025 |
Highest Daily Wind Run | 282.6 miles | on 27 January 2025 |
Pressure | ||
Lowest Pressure (sl) | 997.8 mb | at 02:26 on 06 January 2025 |
Highest Pressure (sl) | 1067.0 mb | at 20:17 on 12 January 2025 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/09/2025 15:00:00
powered by
Cumulus v1.9.4 (1099)