G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 14:57 on 06 September |
| Lowest Temperature | 8.1 °C | 05:18 on 10 September |
| Highest Dew Point | 18.5 °C | 10:35 on 03 September |
| Lowest Dew Point | 6.7 °C | 05:18 on 10 September |
| Highest Apparent Temperature | 25.5 °C | 16:56 on 03 September |
| Lowest Apparent Temperature | 7.3 °C | 05:18 on 10 September |
| Lowest Wind Chill Temperature | 8.1 °C | 05:18 on 10 September |
| Highest Heat Index | 26.9 °C | 14:58 on 06 September |
| Highest Minimum | 18.8 °C | 03 September |
| Lowest Maximum | 18.8 °C | 08 September |
| Highest Humidity | 95 % | 08:23 on 08 September |
| Lowest Humidity | 42 % | 13:55 on 06 September |
| Highest Daily Range | 13.5 °C | 06 September |
| Lowest Daily Range | 5.9 °C | 08 September |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 22:06 on 08 September |
| Highest Hourly Rainfall | 0.3 mm | 22:04 on 08 September |
| Highest Daily Rainfall | 0.3 mm | 08 September |
| Longest Dry Period | 77 days | to 07 September |
| Longest Wet Period | 1 days | to 08 September |
| Wind | ||
| Highest Wind Gust | 19.7 mph | 11:07 on 02 September |
| Highest Wind Speed 10-minute Average | 12.2 mph | 12:47 on 02 September |
| Highest Daily Wind Run | 152.2 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 973.2 mb | 08:51 on 08 September |
| Highest Pressure (sl) | 990.8 mb | 22:01 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/09/2026 03:40:00
powered by
Cumulus v1.9.4 (1101)