G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 17.8 °C | 14:17 on 04 March |
| Lowest Temperature | 2.6 °C | 06:27 on 04 March |
| Highest Dew Point | 11.2 °C | 12:28 on 05 March |
| Lowest Dew Point | 2.0 °C | 06:27 on 04 March |
| Highest Apparent Temperature | 16.6 °C | 13:47 on 04 March |
| Lowest Apparent Temperature | 0.9 °C | 06:27 on 04 March |
| Lowest Wind Chill Temperature | 2.6 °C | 06:27 on 04 March |
| Highest Heat Index | 17.8 °C | 14:17 on 04 March |
| Highest Minimum | 8.9 °C | 01 March |
| Lowest Maximum | 14.1 °C | 03 March |
| Highest Humidity | 97 % | 08:39 on 04 March |
| Lowest Humidity | 60 % | 13:55 on 04 March |
| Highest Daily Range | 15.2 °C | 04 March |
| Lowest Daily Range | 5.4 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 00:24 on 01 March |
| Highest Hourly Rainfall | 0.6 mm | 19:04 on 01 March |
| Highest Daily Rainfall | 0.9 mm | 01 March |
| Longest Dry Period | 3 days | to 04 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 19:08 on 01 March |
| Highest Wind Speed 10-minute Average | 17.4 mph | 19:10 on 01 March |
| Highest Daily Wind Run | 203.8 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1008.7 mb | 05:02 on 02 March |
| Highest Pressure (sl) | 1026.6 mb | 21:11 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/03/2026 22:20:00
powered by
Cumulus v1.9.4 (1101)