G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 21.5 °C | 15:15 on 12 June |
| Lowest Temperature | 8.6 °C | 04:57 on 10 June |
| Highest Dew Point | 15.5 °C | 16:14 on 01 June |
| Lowest Dew Point | 4.4 °C | 16:11 on 08 June |
| Highest Apparent Temperature | 21.0 °C | 15:17 on 12 June |
| Lowest Apparent Temperature | 6.7 °C | 04:48 on 10 June |
| Lowest Wind Chill Temperature | 8.0 °C | 04:48 on 10 June |
| Highest Heat Index | 21.5 °C | 15:15 on 12 June |
| Highest Minimum | 13.5 °C | 12 June |
| Lowest Maximum | 16.4 °C | 06 June |
| Highest Humidity | 94 % | 05:43 on 02 June |
| Lowest Humidity | 42 % | 15:00 on 08 June |
| Highest Daily Range | 8.6 °C | 10 June |
| Lowest Daily Range | 5.3 °C | 06 June |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 08:10 on 08 June |
| Highest Hourly Rainfall | 4.5 mm | 21:00 on 01 June |
| Highest Daily Rainfall | 16.5 mm | 01 June |
| Longest Dry Period | 1 days | to 05 June |
| Longest Wet Period | 4 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 09:47 on 03 June |
| Highest Wind Speed 10-minute Average | 17.0 mph | 13:17 on 06 June |
| Highest Daily Wind Run | 223.4 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 959.9 mb | 04:55 on 04 June |
| Highest Pressure (sl) | 989.4 mb | 08:30 on 13 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/06/2026 08:40:00
powered by
Cumulus v1.9.4 (1101)