G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 15:36 on 08 April |
| Lowest Temperature | -0.1 °C | 06:16 on 13 April |
| Highest Dew Point | 13.5 °C | 15:34 on 08 April |
| Lowest Dew Point | -1.1 °C | 06:16 on 13 April |
| Highest Apparent Temperature | 24.8 °C | 15:39 on 08 April |
| Lowest Apparent Temperature | -2.2 °C | 06:16 on 13 April |
| Lowest Wind Chill Temperature | -0.1 °C | 06:16 on 13 April |
| Highest Heat Index | 24.7 °C | 15:36 on 08 April |
| Highest Minimum | 10.5 °C | 15 April |
| Lowest Maximum | 9.1 °C | 01 April |
| Highest Humidity | 96 % | 05:56 on 18 April |
| Lowest Humidity | 38 % | 16:33 on 19 April |
| Highest Daily Range | 19.7 °C | 08 April |
| Lowest Daily Range | 0.0 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 16:09 on 17 April |
| Highest Hourly Rainfall | 597.3 mm | 09:51 on 08 April |
| Highest Daily Rainfall | 6.0 mm | 15 April |
| Longest Dry Period | 6 days | to 03 April |
| Longest Wet Period | 4 days | to 07 April |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 16:07 on 11 April |
| Highest Wind Speed 10-minute Average | 17.4 mph | 21:45 on 06 April |
| Highest Daily Wind Run | 227.7 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 955.1 mb | 00:45 on 07 April |
| Highest Pressure (sl) | 1027.9 mb | 00:00 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 02:00:00
powered by
Cumulus v1.9.4 (1101)