G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 35.3 °C | 14:49 on 10 July |
| Lowest Temperature | 10.4 °C | 04:59 on 03 July |
| Highest Dew Point | 18.6 °C | 15:18 on 10 July |
| Lowest Dew Point | 5.1 °C | 10:12 on 20 July |
| Highest Apparent Temperature | 37.2 °C | 15:17 on 10 July |
| Lowest Apparent Temperature | 9.9 °C | 04:59 on 03 July |
| Lowest Wind Chill Temperature | 10.4 °C | 04:59 on 03 July |
| Highest Heat Index | 36.9 °C | 15:17 on 10 July |
| Highest Minimum | 17.2 °C | 26 July |
| Lowest Maximum | 23.2 °C | 02 July |
| Highest Humidity | 94 % | 04:05 on 06 July |
| Lowest Humidity | 21 % | 17:06 on 06 July |
| Highest Daily Range | 19.6 °C | 10 July |
| Lowest Daily Range | 6.4 °C | 26 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 35 days | to 27 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 14:05 on 13 July |
| Highest Wind Speed 10-minute Average | 12.4 mph | 15:49 on 13 July |
| Highest Daily Wind Run | 154.2 miles | 13 July |
| Pressure | ||
| Lowest Pressure (sl) | 970.7 mb | 06:22 on 26 July |
| Highest Pressure (sl) | 996.1 mb | 08:16 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/07/2026 21:20:01
powered by
Cumulus v1.9.4 (1101)