G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.0 °C | at 15:15 |
| Low Temperature | 4.4 °C | at 00:07 |
| Temperature Range | 2.6 °C | |
| High Apparent Temperature | 6.2 °C | at 15:15 |
| Low Apparent Temperature | 3.0 °C | at 00:07 |
| Low Wind Chill | 4.4 °C | at 00:07 |
| High Heat Index | 7.0 °C | at 15:15 |
| High Humidity | 97 % | at 22:18 |
| Low Humidity | 95 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 12.3 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 13:57 |
| High Hourly Rainfall | 2.1 mm | at 14:49 |
| Wind | ||
| Highest Gust | 2.2 mph | at 22:15 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 04:46 |
| Wind Run | 2.6 miles | |
| Dominant Direction | 178° S | |
| Pressure | ||
| High Pressure (SL) | 1019.5 mb | at 00:18 |
| Low Pressure (SL) | 1013.9 mb | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2026 13:40:00
powered by
Cumulus v1.9.4 (1101)