G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.0 °C | at 16:59 |
| Low Temperature | 16.3 °C | at 23:53 |
| Temperature Range | 9.7 °C | |
| High Apparent Temperature | 24.7 °C | at 12:38 |
| Low Apparent Temperature | 16.8 °C | at 23:53 |
| Low Wind Chill | 16.3 °C | at 23:53 |
| High Heat Index | 26.0 °C | at 16:59 |
| High Humidity | 80 % | at 05:10 |
| Low Humidity | 32 % | at 14:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 13:34 |
| Highest Speed (10 minute average) | 8.8 mph (F3) | at 15:33 |
| Wind Run | 68.3 miles | |
| Dominant Direction | 20° NNE | |
| Pressure | ||
| High Pressure (SL) | 991.3 mb | at 23:57 |
| Low Pressure (SL) | 986.2 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/07/2026 14:30:00
powered by
Cumulus v1.9.4 (1101)