G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 15:06 |
| Low Temperature | 2.6 °C | at 06:24 |
| Temperature Range | 13.9 °C | |
| High Apparent Temperature | 14.5 °C | at 12:46 |
| Low Apparent Temperature | 0.8 °C | at 06:24 |
| Low Wind Chill | 2.6 °C | at 06:24 |
| High Heat Index | 16.5 °C | at 15:06 |
| High Humidity | 93 % | at 06:07 |
| Low Humidity | 38 % | at 16:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10.7 mph | at 15:36 |
| Highest Speed (10 minute average) | 7.2 mph (F2) | at 15:43 |
| Wind Run | 47.5 miles | |
| Dominant Direction | 21° NNE | |
| Pressure | ||
| High Pressure (SL) | 992.5 mb | at 09:34 |
| Low Pressure (SL) | 989.2 mb | at 18:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 03:40:00
powered by
Cumulus v1.9.4 (1101)