G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.2 °C | at 11:59 |
| Low Temperature | 13.1 °C | at 04:19 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 19.9 °C | at 12:03 |
| Low Apparent Temperature | 11.2 °C | at 02:44 |
| Low Wind Chill | 12.4 °C | at 02:44 |
| High Heat Index | 20.2 °C | at 11:59 |
| High Humidity | 88 % | at 09:12 |
| Low Humidity | 58 % | at 13:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.8 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:08 |
| High Hourly Rainfall | 0.9 mm | at 16:49 |
| Wind | ||
| Highest Gust | 27.3 mph | at 09:47 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 12:40 |
| Wind Run | 180.4 miles | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 974.4 mb | at 00:59 |
| Low Pressure (SL) | 962.0 mb | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/06/2026 20:30:00
powered by
Cumulus v1.9.4 (1101)