G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 02:39 |
| Low Temperature | 20.0 °C | at 05:14 |
| Temperature Range | 0.6 °C | |
| High Apparent Temperature | 21.2 °C | at 05:03 |
| Low Apparent Temperature | 19.3 °C | at 00:09 |
| Low Wind Chill | 20.0 °C | at 05:14 |
| High Heat Index | 20.6 °C | at 02:39 |
| High Humidity | 86 % | at 05:12 |
| Low Humidity | 77 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 73 | |
| Wind | ||
| Highest Gust | 18.3 mph | at 04:03 |
| Highest Speed (10 minute average) | 11.8 mph (F3) | at 04:07 |
| Wind Run | 49.5 miles | |
| Dominant Direction | 203° SSW | |
| Pressure | ||
| High Pressure (SL) | 979.8 mb | at 00:02 |
| Low Pressure (SL) | 976.6 mb | at 04:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/09/2026 05:50:00
powered by
Cumulus
v1.9.4 (1101)