G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 13:52 |
| Low Temperature | 3.7 °C | at 05:37 |
| Temperature Range | 12.6 °C | |
| High Apparent Temperature | 15.3 °C | at 12:57 |
| Low Apparent Temperature | 2.1 °C | at 07:46 |
| Low Wind Chill | 3.7 °C | at 05:37 |
| High Heat Index | 16.3 °C | at 13:52 |
| High Humidity | 97 % | at 07:27 |
| Low Humidity | 69 % | at 12:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 04:25 |
| High Hourly Rainfall | 0.3 mm | at 04:25 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 10.7 mph | at 13:59 |
| Highest Speed (10 minute average) | 7.3 mph (F2) | at 14:02 |
| Wind Run | 35.7 miles | |
| Dominant Direction | 147° SSE | |
| Pressure | ||
| High Pressure (SL) | 1017.3 mb | at 00:03 |
| Low Pressure (SL) | 1011.2 mb | at 15:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/03/2026 22:20:00
powered by
Cumulus
v1.9.4 (1101)