G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.6 °C | at 00:29 |
| Low Temperature | 8.5 °C | at 00:00 |
| Temperature Range | 0.1 °C | |
| High Apparent Temperature | 8.1 °C | at 00:29 |
| Low Apparent Temperature | 7.9 °C | at 00:01 |
| Low Wind Chill | 8.5 °C | at 00:00 |
| High Heat Index | 8.6 °C | at 00:29 |
| High Humidity | 96 % | at 00:00 |
| Low Humidity | 96 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.3 mph (F0) | at 00:01 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 203° SSW | |
| Pressure | ||
| High Pressure (SL) | 966.6 mb | at 00:00 |
| Low Pressure (SL) | 965.8 mb | at 00:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/10/2026 00:30:00
powered by
Cumulus
v1.9.4 (1101)