G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.1 °C | at 15:26 |
| Low Temperature | 12.6 °C | at 05:34 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 16.1 °C | at 15:01 |
| Low Apparent Temperature | 9.4 °C | at 07:25 |
| Low Wind Chill | 11.0 °C | at 07:25 |
| High Heat Index | 19.1 °C | at 15:26 |
| High Humidity | 87 % | at 10:45 |
| Low Humidity | 55 % | at 15:14 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.8 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:25 |
| High Hourly Rainfall | 0.9 mm | at 10:40 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 22.1 mph | at 18:45 |
| Highest Speed (10 minute average) | 14.6 mph (F4) | at 17:00 |
| Wind Run | 169.1 miles | |
| Dominant Direction | 219° SW | |
| Pressure | ||
| High Pressure (SL) | 968.7 mb | at 18:53 |
| Low Pressure (SL) | 959.9 mb | at 04:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/06/2026 19:10:00
powered by
Cumulus
v1.9.4 (1101)