G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.6 °C | at 00:00 |
| Low Temperature | 2.7 °C | at 03:20 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 4.1 °C | at 00:01 |
| Low Apparent Temperature | 0.9 °C | at 03:20 |
| Low Wind Chill | 2.7 °C | at 03:20 |
| High Heat Index | 5.6 °C | at 00:00 |
| High Humidity | 89 % | at 03:22 |
| Low Humidity | 81 % | at 00:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 1.6 mph | at 02:17 |
| Highest Speed (10 minute average) | 0.3 mph (F0) | at 00:00 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 248° WSW | |
| Pressure | ||
| High Pressure (SL) | 989.9 mb | at 00:10 |
| Low Pressure (SL) | 988.8 mb | at 03:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 03:30:00
powered by
Cumulus
v1.9.4 (1101)