G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.4 °C | at 13:38 |
| Low Temperature | 4.4 °C | at 09:57 |
| Temperature Range | 3.0 °C | |
| High Apparent Temperature | 6.7 °C | at 13:38 |
| Low Apparent Temperature | 2.6 °C | at 07:18 |
| Low Wind Chill | 3.9 °C | at 07:18 |
| High Heat Index | 7.4 °C | at 13:38 |
| High Humidity | 98 % | at 08:48 |
| Low Humidity | 97 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.3 mm | at 00:00 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4.5 mph | at 07:08 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 07:18 |
| Wind Run | 6.5 miles | |
| Dominant Direction | 254° WSW | |
| Pressure | ||
| High Pressure (SL) | 1014.2 mb | at 00:00 |
| Low Pressure (SL) | 1012.1 mb | at 13:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2026 13:40:00
powered by
Cumulus
v1.9.4 (1101)