G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Dawn: | 05:32 | Sunrise: | 06:07 | Moonrise: | 07:15 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:16 | Moonset: | ----- | |
| Daylight: | 15:20 | Day length: | 14:09 | Moon Phase: | Waxing Crescent |
Welcome to Ham Radio Station G4RNT Weather.
The weather station in use is the WS-8681 MKII, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 3.7 °C | Dew Point | 1.7 °C |
| Windchill | 3.7 °C | Humidity | 87% |
| Heat Index | 3.7 °C | Apparent Temperature | 2.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.3 mm | Rainfall This Year | 150.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-18 07:12 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 989.2 mb | Steady | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/04/2026 02:00:00
powered by
Cumulus
v1.9.4 (1101)
