G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17.6 °C | at 13:20 on 17 October 2025 |
| Lowest Temperature | -5.0 °C | at 08:13 on 31 December 2025 |
| Highest Dew Point | 14.8 °C | at 14:40 on 19 October 2025 |
| Lowest Dew Point | -5.8 °C | at 08:13 on 31 December 2025 |
| Highest Apparent Temperature | 18.1 °C | at 13:03 on 06 November 2025 |
| Lowest Apparent Temperature | -7.7 °C | at 08:13 on 31 December 2025 |
| Lowest Wind Chill Temperature | -5.0 °C | at 08:13 on 31 December 2025 |
| Highest Heat Index | 17.6 °C | at 13:20 on 17 October 2025 |
| Highest Minimum | 14.3 °C | at 20:12 on 05 November 2025 |
| Lowest Maximum | 4.2 °C | at 13:52 on 05 January 2026 |
| Highest Humidity | 99 % | at 08:59 on 16 January 2026 |
| Lowest Humidity | 55 % | at 13:27 on 25 December 2025 |
| Highest Daily Range | 15.2 °C | on 26 November 2025 |
| Lowest Daily Range | 0.0 °C | on 08 November 2025 |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | at 17:35 on 16 January 2026 |
| Highest Hourly Rainfall | 16.8 mm | at 18:20 on 10 November 2025 |
| Highest Daily Rainfall | 27.9 mm | on 15 December 2025 |
| Highest Monthly Rainfall | 159.3 mm | December 2025 |
| Longest Dry Period | 8 days | to 31 December 2025 |
| Longest Wet Period | 11 days | to 09 December 2025 |
| Wind | ||
| Highest Wind Gust | 38.7 mph | at 10:40 on 09 December 2025 |
| Highest Wind Speed Average | 26.0 mph | at 11:43 on 09 December 2025 |
| Highest Daily Wind Run | 361.9 miles | on 09 December 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 973.6 mb | at 20:07 on 08 January 2026 |
| Highest Pressure (sl) | 1055.7 mb | at 22:05 on 15 October 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2026 13:40:00
powered by
Cumulus v1.9.4 (1101)