G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.6 °C | at 15:10 on 26 May 2026 |
| Lowest Temperature | -0.1 °C | at 06:36 on 20 March 2026 |
| Highest Dew Point | 20.9 °C | at 11:30 on 26 May 2026 |
| Lowest Dew Point | -2.6 °C | at 14:10 on 14 February 2026 |
| Highest Apparent Temperature | 36.7 °C | at 12:58 on 26 May 2026 |
| Lowest Apparent Temperature | -2.7 °C | at 21:31 on 13 February 2026 |
| Lowest Wind Chill Temperature | -1.1 °C | at 03:29 on 14 February 2026 |
| Highest Heat Index | 36.8 °C | at 15:11 on 26 May 2026 |
| Highest Minimum | 16.8 °C | at 05:25 on 27 May 2026 |
| Lowest Maximum | 6.4 °C | at 11:18 on 18 February 2026 |
| Highest Humidity | 98 % | at 08:22 on 10 February 2026 |
| Lowest Humidity | 21 % | at 16:43 on 24 April 2026 |
| Highest Daily Range | 21.8 °C | on 25 April 2026 |
| Lowest Daily Range | 0.0 °C | on 29 March 2026 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 20:28 on 01 June 2026 |
| Highest Hourly Rainfall | 597.3 mm | at 09:51 on 08 April 2026 |
| Highest Daily Rainfall | 20.7 mm | on 18 February 2026 |
| Highest Monthly Rainfall | 100.5 mm | February 2026 |
| Longest Dry Period | 13 days | to 01 May 2026 |
| Longest Wet Period | 17 days | to 22 February 2026 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 17:00 on 12 March 2026 |
| Highest Wind Speed Average | 21.0 mph | at 18:09 on 12 March 2026 |
| Highest Daily Wind Run | 297.3 miles | on 12 March 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 955.1 mb | at 00:45 on 07 April 2026 |
| Highest Pressure (sl) | 1028.0 mb | at 10:51 on 28 March 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/06/2026 19:20:00
powered by
Cumulus v1.9.4 (1101)