G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | at 15:36 on 08 April 2026 |
| Lowest Temperature | -0.1 °C | at 06:36 on 20 March 2026 |
| Highest Dew Point | 13.5 °C | at 15:34 on 08 April 2026 |
| Lowest Dew Point | -2.6 °C | at 14:10 on 14 February 2026 |
| Highest Apparent Temperature | 24.8 °C | at 15:39 on 08 April 2026 |
| Lowest Apparent Temperature | -2.7 °C | at 21:31 on 13 February 2026 |
| Lowest Wind Chill Temperature | -1.1 °C | at 03:29 on 14 February 2026 |
| Highest Heat Index | 24.7 °C | at 15:36 on 08 April 2026 |
| Highest Minimum | 10.9 °C | at 07:45 on 26 February 2026 |
| Lowest Maximum | 6.4 °C | at 11:18 on 18 February 2026 |
| Highest Humidity | 98 % | at 08:22 on 10 February 2026 |
| Lowest Humidity | 38 % | at 14:47 on 21 March 2026 |
| Highest Daily Range | 19.7 °C | on 08 April 2026 |
| Lowest Daily Range | 0.0 °C | on 29 March 2026 |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | at 21:36 on 06 February 2026 |
| Highest Hourly Rainfall | 597.3 mm | at 09:51 on 08 April 2026 |
| Highest Daily Rainfall | 20.7 mm | on 18 February 2026 |
| Highest Monthly Rainfall | 100.5 mm | February 2026 |
| Longest Dry Period | 8 days | to 23 March 2026 |
| Longest Wet Period | 17 days | to 22 February 2026 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 17:00 on 12 March 2026 |
| Highest Wind Speed Average | 21.0 mph | at 18:09 on 12 March 2026 |
| Highest Daily Wind Run | 297.3 miles | on 12 March 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 955.1 mb | at 00:45 on 07 April 2026 |
| Highest Pressure (sl) | 1028.0 mb | at 10:51 on 28 March 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 02:00:00
powered by
Cumulus v1.9.4 (1101)