G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | 20:44 on 11 January |
| Lowest Temperature | -2.5 °C | 07:39 on 14 January |
| Highest Dew Point | 10.9 °C | 20:24 on 11 January |
| Lowest Dew Point | -5.0 °C | 20:56 on 05 January |
| Highest Apparent Temperature | 11.3 °C | 13:56 on 12 January |
| Lowest Apparent Temperature | -5.3 °C | 00:12 on 04 January |
| Lowest Wind Chill Temperature | -2.7 °C | 23:57 on 08 January |
| Highest Heat Index | 12.8 °C | 20:44 on 11 January |
| Highest Minimum | 9.3 °C | 12 January |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 99 % | 08:59 on 16 January |
| Lowest Humidity | 57 % | 11:26 on 03 January |
| Highest Daily Range | 12.6 °C | 11 January |
| Lowest Daily Range | 2.6 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 36.0 mm/hr | 17:35 on 16 January |
| Highest Hourly Rainfall | 6.0 mm | 18:07 on 16 January |
| Highest Daily Rainfall | 18.9 mm | 08 January |
| Highest Monthly Rainfall | 74.7 mm | January |
| Longest Dry Period | 1 days | to 03 January |
| Longest Wet Period | 8 days | to 18 January |
| Wind | ||
| Highest Wind Gust | 31.1 mph | 19:35 on 11 January |
| Highest Wind Speed 10-minute Average | 21.4 mph | 22:21 on 08 January |
| Highest Daily Wind Run | 227.4 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.6 mb | 20:07 on 08 January |
| Highest Pressure (sl) | 1022.4 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2026 13:40:00
powered by
Cumulus v1.9.4 (1101)