G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | 14:25 on 11 July |
Lowest Temperature | -4.3 °C | 06:05 on 03 January |
Highest Dew Point | 19.8 °C | 18:11 on 30 June |
Lowest Dew Point | -5.3 °C | 16:42 on 18 March |
Highest Apparent Temperature | 35.2 °C | 15:06 on 12 August |
Lowest Apparent Temperature | -6.9 °C | 06:05 on 03 January |
Lowest Wind Chill Temperature | -4.3 °C | 06:05 on 03 January |
Highest Heat Index | 34.6 °C | 15:13 on 12 August |
Highest Minimum | 19.4 °C | 28 June |
Lowest Maximum | 2.6 °C | 08 January |
Highest Humidity | 97 % | 07:06 on 05 January |
Lowest Humidity | 24 % | 16:12 on 30 April |
Highest Daily Range | 21.8 °C | 30 April |
Lowest Daily Range | 1.9 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 12:22 on 03 September |
Highest Hourly Rainfall | 11.1 mm | 21:45 on 26 January |
Highest Daily Rainfall | 43.5 mm | 26 January |
Highest Monthly Rainfall | 158.4 mm | January |
Longest Dry Period | 17 days | to 10 May |
Longest Wet Period | 9 days | to 09 January |
Wind | ||
Highest Wind Gust | 45.0 mph | 10:45 on 26 January |
Highest Wind Speed 10-minute Average | 29.7 mph | 01:59 on 24 January |
Highest Daily Wind Run | 304.0 miles | 23 February |
Pressure | ||
Lowest Pressure (sl) | 997.8 mb | 02:26 on 06 January |
Highest Pressure (sl) | 1070.0 mb | 08:15 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/09/2025 15:00:00
powered by
Cumulus v1.9.4 (1099)