G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 15:36 on 08 April |
| Lowest Temperature | -0.1 °C | 06:36 on 20 March |
| Highest Dew Point | 13.5 °C | 15:34 on 08 April |
| Lowest Dew Point | -2.6 °C | 14:10 on 14 February |
| Highest Apparent Temperature | 24.8 °C | 15:39 on 08 April |
| Lowest Apparent Temperature | -2.7 °C | 21:31 on 13 February |
| Lowest Wind Chill Temperature | -1.1 °C | 03:29 on 14 February |
| Highest Heat Index | 24.7 °C | 15:36 on 08 April |
| Highest Minimum | 10.9 °C | 26 February |
| Lowest Maximum | 6.4 °C | 18 February |
| Highest Humidity | 98 % | 08:22 on 10 February |
| Lowest Humidity | 38 % | 14:47 on 21 March |
| Highest Daily Range | 19.7 °C | 08 April |
| Lowest Daily Range | 0.0 °C | 29 March |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 21:36 on 06 February |
| Highest Hourly Rainfall | 597.3 mm | 09:51 on 08 April |
| Highest Daily Rainfall | 20.7 mm | 18 February |
| Highest Monthly Rainfall | 100.5 mm | February |
| Longest Dry Period | 8 days | to 23 March |
| Longest Wet Period | 17 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 17:00 on 12 March |
| Highest Wind Speed 10-minute Average | 21.0 mph | 18:09 on 12 March |
| Highest Daily Wind Run | 297.3 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 955.1 mb | 00:45 on 07 April |
| Highest Pressure (sl) | 1028.0 mb | 10:51 on 28 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/04/2026 02:00:00
powered by
Cumulus v1.9.4 (1101)